This is an old revision of the document!
| Lansing Maker Groups | Liason | Members | Average Attendance | |
|---|---|---|---|---|
| High Impedance Air Gap | electronics makers group | Michael Flaga | 60 | 5 |
| Portland Machinist Guild | Ed Symanzik | 90 | 12 | |
| Mid-Michigan Woodworkers | ||||
| Greater Lansing Wood Carvers | ||||
| Greater Lansing Potters Guild | ||||
| Clayworks | ||||
| Delphi Glass | offers classes, not a club | |||
| Greater Lansing Weavers Guild | ||||
| Lansing Clippers-American Sewing Guild | ||||
| Mid-Michigan Knitters Guild | ||||
| Capitol City Quilt Guild | ||||
| Central Michigan Amateur Radio Club | ||||
| Lansing Model Railroad Club | ||||
| Capitol Area Astronomy Association | ||||
| Magicians Guild of Lansing | ||||
| Lansing Civic Players | ||||
| Riverwalk Theater | ||||
| Lansing Muzzle Loading Gun Club | ||||
| The Garden Club of Greater Lansing | ||||
| GLLUG | the Greater Lansing Linux User Group | |||
| R.J. Scheffel Memorial Toy Project | hand crafted wooden toys by volunteers for children who are disadvantaged or in crisis. |
| Michigan Maker Groups | Note | LMN Liason |
|---|---|---|
| Go-Tech | ||
| Michigan Robotics Club | ||
| Michigan RepRap Users Group | ||
| Jackson Inventors Network |
| Regional Maker Spaces | Note | LMN Liason |
|---|---|---|
| i3 Detroit | ||
| Omnicorp Detroit | ||
| Mt. Elliot Makerspace | ||
| All Hands Active | ||
| Maker Works | ||
| Techshop | ||
| The Geek Group | ||
| District VII | A Makerspace/Gallery | |
| Pumping Station: One | ||
| Shoprat.org | A maker space for kids |